Sizing chart
Butterfly Earring Sizing Chart
| Tiny Baby Asterope (hinged) | 1/4" x 3/8" |
| Tiny Baby Asterope (single wing stud) | 3/8" x 3/16" |
| Baby Asterope | 9/16" x 5/16" |
| Golden Buckeye | 7/8" x 3/8" |
| Golden Troides Birdwing | 1 3/8" x 5/8" |
Butterfly Pendant Sizing Chart
| Tiny Baby Asterope | 1/2" x 1/4" | Chain 16" |
| Baby Monarch | 3/4" x 1/2" | Chain 16-17" |
| Baby Asterope | 3/4" x 5/8" | Chain 16-17" |
| Chocolate Albatross | 1" x 5/8" | Chain 16-17" |
| Palos Verde Blue | 1" x 5/8" | Chain 16-17" |
| Tawny Rajah | 7/8" x 3/4" | Chain 16-17" |
| Monarch | 1 1/8" x 7/8" | Chain 16-17" |
| Buckeye | 1 1/8" x 7/8" | Chain 16-17" |
| Asterope | 1 1/4" x 1 1/16" | Chain 18" |
| Goliath | 1 1/4" x 1 3/16" | Chain 23" |
| Golden Troides Birdwing | 1 3/8" x 1 3/8" | Chain 23" |
| Kamehameha Butterfly | 1 7/8" x 1 3/8" | Chain 23" |
| Callicore | 1 5/8" x 1 1/2" | Chain 23" |
| Comet Butterfly | 1 5/8" x 1 1/4" | Chain 23" |
| Tiger & Chinese Swallowtail | 1 3/4" x 1 7/8" | Chain 23" |
Lightkeeper sizing chart
| Large | 1 3/4" x 5/8" | Chain 30" |
| Medium | 1 1/2" x 1/2" | Chain 22" |
| Small | 1 1/8" x 3/8" | Chain 18" |
| Tools | Chain 35" |
Monocle sizing chart
| Large | 1 1/2" x 7/8" | Chain 30" |